Healthcare Tool 001 Historique des Prix 2026-07-19
Healthcare Tool 001 Historique des Prix
Tendance des Prix for Healthcare Tool 001 — 2026-07-19.
Historique des Prix
| Date | Price | Change |
|---|---|---|
| 2026-01 | $3.69 USD/mois | -1.5% |
| 2026-02 | $3.71 USD/mois | -1.0% |
| 2026-03 | $3.73 USD/mois | -0.5% |
| 2026-04 | $3.75 USD/mois | +0.0% |
| 2026-05 | $3.77 USD/mois | +0.5% |
| 2026-06 | $3.79 USD/mois | +1.0% |
| 2026-07 | $3.81 USD/mois | +1.5% |
Notre Verdict
Current price: $0.0332 - $3.75 USD/mois
The price has been stable over the past 6 months.
Alternatives pour Healthcare Tool 001
healthcare-tool-015, healthcare-tool-002, healthcare-tool-005
Dernière Mise à jour: 2026-07-19