Healthcare Tool 014 Historique des Prix 2026-07-19
Healthcare Tool 014 Historique des Prix
Tendance des Prix for Healthcare Tool 014 — 2026-07-19.
Historique des Prix
| Date | Price | Change |
|---|---|---|
| 2026-01 | $48.27 USD/mois | -1.5% |
| 2026-02 | $48.51 USD/mois | -1.0% |
| 2026-03 | $48.76 USD/mois | -0.5% |
| 2026-04 | $49.0 USD/mois | +0.0% |
| 2026-05 | $49.24 USD/mois | +0.5% |
| 2026-06 | $49.49 USD/mois | +1.0% |
| 2026-07 | $49.73 USD/mois | +1.5% |
Notre Verdict
Current price: $9 - $49 USD/mois
The price has been stable over the past 6 months.
Alternatives pour Healthcare Tool 014
healthcare-tool-008, healthcare-tool-020, healthcare-tool-013
Dernière Mise à jour: 2026-07-19