Healthcare Tool 015 Historique des Prix 2026-07-19
Healthcare Tool 015 Historique des Prix
Tendance des Prix for Healthcare Tool 015 — 2026-07-19.
Historique des Prix
| Date | Price | Change |
|---|---|---|
| 2026-01 | $1.64 USD/mois | -1.5% |
| 2026-02 | $1.65 USD/mois | -1.0% |
| 2026-03 | $1.66 USD/mois | -0.5% |
| 2026-04 | $1.67 USD/mois | +0.0% |
| 2026-05 | $1.68 USD/mois | +0.5% |
| 2026-06 | $1.69 USD/mois | +1.0% |
| 2026-07 | $1.7 USD/mois | +1.5% |
Notre Verdict
Current price: $0.0465 - $1.67 USD/mois
The price has been stable over the past 6 months.
Alternatives pour Healthcare Tool 015
healthcare-tool-001, healthcare-tool-011, healthcare-tool-008
Dernière Mise à jour: 2026-07-19